Pioneers in the industry, we offer hand block printed cotton fabric, red poppy flower cotton fabric, hand block printed cotton fabric, hand block printed cotton fabric for dresess cotton hand block printed fabric, traditional block print fabric collection, 9 floral and geometric patterns, ,red white yellow black, beautiful polka dot hand block printed cotton fabric, blue dot on white fabric. and printed cotton fabric from India.
₹ 110 / Meter Get Latest Price
| Width (Panna) | 58 inch |
| Thread Count | 144 |
| Fabric Type | Dyeable & Basic Fabrics |
| Prints/Pattern | Block Print |
| Fabric Content | 100% Cotton |
| Print Technique | Sanganeri Print |
| GSM (Grams per Square Metre) | 90-100 GSM |
| Design Style | Floral |
| Usage | Apparel/Clothing |
| GSM | 100 GSM |
| Craft | Handblock |
| Base Color | Pink |
| Length | 44 |
| Color | Red |
| Season | Suitable for Summer |
| Type | Sustainable Fabrics |
| Yarn Count | 20's |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Wash Care | Machine wash |
| Country of Origin | Made in India |
| Fabric | Cambric |
| Material | Cotton |
Minimum order quantity: 100 Meter
Color: Red
Type: Cotton
GSM: 50-100
Usage/Application: Garments
Width: 44-45
Features: Garment
₹ 110 / Meter Get Latest Price
| Fabric Quality | 60x60 |
| Width (Panna) | 44 inch |
| Thread Count | 120 |
| Fabric Type | Dyeable & Basic Fabrics |
| Prints/Pattern | Block Print |
| Fabric Content | 100% Cotton |
| Print Technique | Sanganeri Print |
| GSM (Grams per Square Metre) | 100-110 GSM |
| Design Style | Floral |
| Usage | Apparel/Clothing |
| GSM | 250 |
| Craft | Handblock |
| Base Color | Yellow |
| Season | Suitable for Summer |
| Type | Sustainable Fabrics |
| Yarn Count | 40's |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Country of Origin | Made in India |
| Fabric | Cambric |
| Material | Cotton |
Minimum order quantity: 50 Meter
Color: Mustard
Type: Cotton
GSM: 50-100
Usage/Application: Garments
Width: 44-45
Features: Garment
₹ 110 / Meter Get Latest Price
| Fabric Quality | 40x40 Cotton |
| Width (Panna) | 44 inch |
| Thread Count | 200 |
| Prints/Pattern | Block Print |
| Fabric Content | 100% Cotton |
| Print Technique | Sanganeri Print |
| GSM (Grams per Square Metre) | 100-110 GSM |
| Design Style | Floral |
| Usage | Apparel/Clothing |
| GSM | 250 |
| Craft | Handblock |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | Suitable for Summer |
| Type | Sustainable Fabrics |
| Yarn Count | 40's |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Country of Origin | Made in India |
| Fabric | Cambric |
| Material | Cotton |
Minimum order quantity: 50 Meter
Color: Orange and Gray
Type: Cotton
GSM: 50-100
Usage/Application: Garments
Width: 44-45
Features: Garment
₹ 110 / Meter Get Latest Price
| Composition | 100% Cotton |
| GSM (Grams per Sq. Meter) | 140 GSM |
| Width | 44 inches |
| Width (Panna) | 44 inch |
| Thread Count | 120 |
| Pattern | Printed |
| Pattern/Finish | Printed |
| Fabric Type | Cambric |
| GSM | 150 |
| Prints/Pattern | Printed |
| Usage/Application | Dress |
| Yarn Count | 60s |
| GSM (Fabric Weight) | 180-200 gsm |
| Print Technique | Hand Block Print |
| GSM (Grams per Square Metre) | 100-110 GSM |
| Quality / Construction | 60x60 |
| Design Style | Floral |
| Type | Cambric |
| Wash Care | Machine Wash |
| Usage | Home Furnishing, Dresses, Apparel, Kurtis/Suits |
Minimum order quantity: 50 Meter
₹ 110 / Meter Get Latest Price
| Composition | 100% Cotton |
| GSM (Grams per Sq. Meter) | 140 GSM |
| Width | 44 inches |
| Width (Panna) | 44 inch |
| Thread Count | 120 |
| Pattern | Printed |
| Pattern/Finish | Printed |
| GSM | 150 |
| Prints/Pattern | Printed |
| Yarn Count | 60s |
| GSM (Fabric Weight) | 180-200 gsm |
| Usage/Application | Dress |
| Print Technique | Hand Block Print |
| GSM (Grams per Square Metre) | 100-110 GSM |
| Quality / Construction | 40x40 |
| Design Style | Floral |
| Wash Care | Machine Wash |
| Usage | Dresses, Apparel, Kurtis/Suits |
| Type | Cambric |
| Fabric Type | Cotton |
Minimum order quantity: 50 Meter
₹ 110 / Meter Get Latest Price
| Width (Panna) | 44 inch |
| Thread Count | 144 |
| Fabric Type | Sustainable Fabrics |
| Prints/Pattern | Block Print |
| Fabric Content | 100% Cotton |
| Print Technique | Sanganeri Print |
| GSM (Grams per Square Metre) | 100-110 GSM |
| Design Style | Floral |
| Usage | Apparel/Clothing |
| Craft | Handblock |
| Color | Gray |
| Country of Origin | Made in India |
| Fabric | Cambric |
| Material | Cotton |
Minimum order quantity: 50 Meter
₹ 110 / Meter Get Latest Price
| Width | 44 inches |
| GSM (Grams per Sq. Meter) | 140 GSM |
| Width (Panna) | 44 inch |
| Thread Count | 144 |
| Pattern/Finish | Printed |
| Fabric Type | Cambric |
| GSM | 150 |
| Prints/Pattern | Printed |
| Usage/Application | Dress |
| Yarn Count | 60s |
| GSM (Fabric Weight) | 180-200 gsm |
| Print Technique | Sanganeri Print |
| GSM (Grams per Square Metre) | 100-110 GSM |
| Quality / Construction | 60x60 |
| Design Style | Floral |
| Type | Cambric |
| Wash Care | Machine Wash |
Minimum order quantity: 50 Meter
₹ 110 / Meter Get Latest Price
| Fabric | Cotton |
| Width (Panna) | 44 inch |
| Thread Count | 200 |
| Fabric Type | Sustainable Fabrics |
| Width | 40 Inches/102 cm |
| Prints/Pattern | Block Print |
| Fabric Content | 100% Cotton |
| Print Technique | Sanganeri Print |
| GSM (Grams per Square Metre) | 100-110 GSM |
| Design Style | Floral |
| Material | Cotton |
| Usage | Apparel/Clothing |
| GSM | 100 -200 |
| Craft | Handblock |
| Base Color | Yellow |
| Color | Yellow |
| Yarn Count | 40's |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Country of Origin | Made in India |
Minimum order quantity: 50 Meter
Color: Yellow and White
Type: Cotton
GSM: 50-100
Usage/Application: Garments
Width: 44-45
Features: Garment
₹ 110 / Meter Get Latest Price
| Composition | 100% Cotton |
| GSM (Grams per Sq. Meter) | 240 GSM |
| Width | 44 inches |
| Width (Panna) | 44 inch |
| Thread Count | 120 |
| Pattern/Finish | Printed |
| Pattern | Printed |
| GSM | 150 |
| Prints/Pattern | Printed |
| Usage/Application | Dress |
| GSM (Fabric Weight) | 180-200 gsm |
| Yarn Count | 60s |
| Print Technique | Hand Block Print |
| GSM (Grams per Square Metre) | 100-110 GSM |
| Quality / Construction | 60x60 |
| Design Style | Floral |
| Wash Care | Machine Wash |
| Type | Cambric |
| Fabric Type | Cotton |
Minimum order quantity: 50 Meter
₹ 110 / Meter Get Latest Price
| GSM (Grams per Sq. Meter) | 140 GSM |
| Width | 44 inches |
| Width (Panna) | 44 inch |
| Thread Count | 120 |
| Pattern/Finish | Printed |
| GSM | 150 |
| Prints/Pattern | Printed |
| GSM (Fabric Weight) | 180-200 gsm |
| Usage/Application | Dress |
| Yarn Count | 60s |
| Print Technique | Sanganeri Print |
| GSM (Grams per Square Metre) | 60-70 GSM |
| Quality / Construction | 40x40 |
| Design Style | Floral |
| Base Color | Yellow |
| Wash Care | Machine Wash |
| Usage | Apparel, Kurtis/Suits, Dresses |
| Type | Cambric |
| Fabric Type | cotton |
Minimum order quantity: 50 Meter
₹ 110 / Meter Get Latest Price
| Composition | 100% Cotton |
| Width | 44 inches |
| GSM (Grams per Sq. Meter) | 240 GSM |
| Width (Panna) | 44 inch |
| Thread Count | 120 |
| Pattern | Printed |
| Pattern/Finish | Printed |
| Fabric Type | Cambric |
| GSM | 150 |
| Prints/Pattern | Printed |
| Yarn Count | 60s |
| GSM (Fabric Weight) | 200-220 gsm |
| Usage/Application | Dress |
| Print Technique | Hand Block Print |
| GSM (Grams per Square Metre) | 100-110 GSM |
| Quality / Construction | 60x60 |
| Design Style | Floral |
| Type | Cambric |
| Wash Care | Machine Wash |
| Usage | Home Furnishing, Kurtis/Suits, Dresses, Apparel |
| Country of Origin | Made in India |
| Fabric | Cotton |
Minimum order quantity: 50 Meter
₹ 110 / Meter Get Latest Price
| Fabric | Cotton |
| Width | 44 inches |
| GSM (Grams per Sq. Meter) | 140 GSM |
| Width (Panna) | 44 inch |
| Thread Count | 200 |
| Pattern/Finish | Printed |
| Fabric Type | cotton |
| GSM | 150 |
| Prints/Pattern | Printed |
| GSM (Fabric Weight) | 180-200 gsm |
| Yarn Count | 60s |
| Usage/Application | Dress |
| Print Technique | Sanganeri Print |
| GSM (Grams per Square Metre) | 100-110 GSM |
| Quality / Construction | 60x60 |
| Design Style | Floral |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
| Type | Cambric |
Minimum order quantity: 50 Meter
₹ 110 / Meter Get Latest Price
| Composition | 100% Cotton |
| GSM (Grams per Sq. Meter) | 180 GSM |
| Width | 44 inches |
| Width (Panna) | 44 inch |
| Thread Count | 120 |
| Pattern | Printed |
| Pattern/Finish | Printed |
| GSM | 150 |
| Prints/Pattern | Printed |
| Yarn Count | 60s |
| Usage/Application | Dress |
| GSM (Fabric Weight) | 180-200 gsm |
| Print Technique | Hand Block Print |
| GSM (Grams per Square Metre) | 100-110 GSM |
| Quality / Construction | 60x60 |
| Design Style | Floral |
| Wash Care | Machine Wash |
| Type | Cambric |
| Fabric Type | Cotton |
Minimum order quantity: 50 Meter
₹ 110 / Meter Get Latest Price
| Composition | 100% Cotton |
| Width | 44 inches |
| GSM (Grams per Sq. Meter) | 140 GSM |
| Pattern | Printed |
| Pattern/Finish | Printed |
| GSM | 150 |
| Prints/Pattern | Printed |
| GSM (Fabric Weight) | 200-220 gsm |
| Usage/Application | Dress |
| Yarn Count | 60s |
| Print Technique | Hand Block Print |
| Quality / Construction | 60x60 |
| Type | Cambric |
| Fabric Type | Cambric |
| Wash Care | Machine Wash |
Minimum order quantity: 50 Meter
₹ 110 / Meter Get Latest Price
| Composition | 100% Cotton |
| GSM (Grams per Sq. Meter) | 180 GSM |
| Width (Panna) | 44 inch |
| Thread Count | 144 |
| Pattern | Printed |
| Pattern/Finish | Printed |
| GSM | 150 |
| Width | 44 inches |
| Prints/Pattern | Printed |
| Yarn Count | 60s |
| Usage/Application | Dress |
| GSM (Fabric Weight) | 180-200 gsm |
| Print Technique | Hand Block Print |
| GSM (Grams per Square Metre) | 100-110 GSM |
| Quality / Construction | 40x40 |
| Design Style | Floral |
| Wash Care | Machine Wash |
| Usage | Apparel, Kurtis/Suits, Dresses, Home Furnishing |
| Type | Cambric |
| Fabric Type | Cotton |
Minimum order quantity: 50 Meter
₹ 110 / Meter Get Latest Price
| Composition | 100% Cotton |
| Width | 44 inches |
| GSM (Grams per Sq. Meter) | 140 GSM |
| Width (Panna) | 44 inch |
| Thread Count | 120 |
| Pattern/Finish | Printed |
| Pattern | Printed |
| GSM | 150 |
| Prints/Pattern | Printed |
| Yarn Count | 60s |
| Usage/Application | Dress |
| GSM (Fabric Weight) | 180-200 gsm |
| Print Technique | Hand Block Print |
| GSM (Grams per Square Metre) | 100-110 GSM |
| Quality / Construction | 60x60 |
| Design Style | Floral |
| Wash Care | Machine Wash |
| Usage | Apparel, Dresses, Kurtis/Suits, Home Furnishing |
| Type | Cambric |
| Fabric Type | Cotton |
Minimum order quantity: 50 Meter
₹ 110 / Meter Get Latest Price
| Composition | 100% Cotton |
| Width | 44 inches |
| GSM (Grams per Sq. Meter) | 180 GSM |
| Pattern | Printed |
| Pattern/Finish | Printed |
| GSM | 150 |
| Prints/Pattern | Printed |
| GSM (Fabric Weight) | 180-200 gsm |
| Usage/Application | Dress |
| Yarn Count | 60s |
| Print Technique | Hand Block Print |
| Quality / Construction | 40x40 |
| Type | Cambric |
| Fabric Type | Cotton |
| Wash Care | Machine Wash |
Minimum order quantity: 50 Meter
₹ 110 / Meter Get Latest Price
| Composition | 100% Cotton |
| GSM (Grams per Sq. Meter) | 180 GSM |
| Width | 44 inches |
| Width (Panna) | 44 inch |
| Thread Count | 120 |
| Pattern/Finish | Printed |
| Pattern | Printed |
| Fabric Type | Cambric |
| GSM | 150 |
| Prints/Pattern | Printed |
| Yarn Count | 60s |
| GSM (Fabric Weight) | 180-200 gsm |
| Usage/Application | Dress |
| Print Technique | Hand Block Print |
| GSM (Grams per Square Metre) | 100-110 GSM |
| Quality / Construction | 60x60 |
| Design Style | Floral |
| Type | Cambric |
| Wash Care | Machine Wash |
| Usage | Apparel, Dresses, Kurtis/Suits, Home Furnishing |
| Dye Type | Pigment Dyes |
Minimum order quantity: 50 Meter
₹ 110 / Meter Get Latest Price
| Composition | 100% Cotton |
| Fabric | Cotton |
| Width | 44 inches |
| GSM (Grams per Sq. Meter) | 180 GSM |
| Pattern | Printed |
| Pattern/Finish | Printed |
| GSM | 150 |
| Prints/Pattern | Printed |
| GSM (Fabric Weight) | 250-300 gsm |
| Print Technique | Hand Block Print |
| Quality / Construction | 60x60 |
| Use / Application | Shirting, Nighty, Bottom Wear, Dress Material, Kurti/Kurta |
| Fabric Type | Cotton |
| Country of Origin | Made in India |
Minimum order quantity: 50 Meter
₹ 110 / Meter Get Latest Price
| GSM (Grams per Sq. Meter) | 180 GSM |
| Width | 44 inches |
| Width (Panna) | 44 inch |
| Thread Count | 120 |
| Pattern/Finish | Printed |
| GSM | 150 |
| Prints/Pattern | Printed |
| Print Technique | Sanganeri Print |
| GSM (Grams per Square Metre) | 100-110 GSM |
| Design Style | Floral |
| Wash Care | Machine Wash |
| Usage | Shirting, Dresses, Home Furnishing, Apparel, Kurtis/Suits |
| Country of Origin | Made in India |
| Fabric | Cotton |
| Fabric Type | Cambric |
Minimum order quantity: 50 Meter
₹ 110 / Meter Get Latest Price
| Fabric Type | Cotton |
| Width (Panna) | 44 inch |
| Thread Count | 200 |
| Print Technique | Sanganeri Print |
| GSM (Grams per Square Metre) | 100-110 GSM |
| Design Style | Floral |
| Country of Origin | Made in India |
| Fabric Content | 100% Cotton |
| Prints/Pattern | Hand Block Printed |
| Material | Cotton |
| Fabric | Cambric |
Minimum order quantity: 50 Meter
₹ 110 / Meter Get Latest Price
| Fabric | Cotton |
| Width (Panna) | 44 inch |
| Thread Count | 144 |
| Fabric Type | Sustainable Fabrics |
| Prints/Pattern | Polka Dots |
| Fabric Content | 100% Cotton |
| Print Technique | Sanganeri Print |
| GSM (Grams per Square Metre) | 100-110 GSM |
| Design Style | Floral |
| Material | Cotton |
| Usage | Apparel/Clothing |
| Craft | Handblock |
| Base Color | Indigo |
| Color | Blue |
| Country of Origin | Made in India |
Minimum order quantity: 50 Meter
₹ 110 / Meter Get Latest Price
| Fabric Type | Cotton Cambric |
| Material | Cotton |
| Fabric | Cotton Cambric |
| Width (Panna) | 44 inch |
| Print Type | Screen Print |
| GSM (Grams per Square Meter) | 120-140 GSM |
| Print Technique | Sanganeri Print |
| GSM (Grams per Square Metre) | 90-100 GSM |
| Use | Kurti/Kurta, Dress Material, Night Wear, Shirt |
| Width | 44 inches |
| Base Color | White / Off-White |
| Usage | Kurtis/Suits, Apparel, Shirting, Dresses, Home Furnishing |
| Craft | Sanganeri Print |
| Dye Type | Pigment Dyes |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
| Design Style | Floral |
Minimum order quantity: 100 Meter
Color: multi
Type: Cotton
GSM: 50-100
Usage/Application: Garments
Width: 44-45
Features: Garment
₹ 110 / Meter Get Latest Price
| Fabric Type | Cotton |
| Fabric | Cotton Cambric |
| Width (Panna) | 44 inch |
| Print Type | Hand Block Print |
| Thread Count | 200 |
| Print Technique | Sanganeri Print |
| GSM (Grams per Square Metre) | 100-110 GSM |
| Design Style | Floral |
| Material | Cotton |
| Colour | Multicolour |
| Pattern Type | Printed |
| Usage | Shirting, Kurtis/Suits, Dresses, Bedsheets, Apparel |
| Width | 44 inches |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
Color: Mustard
Type: Cotton
GSM: 50-100
Usage/Application: Garments
Width: 44-45
Features: Garment
₹ 110 / Meter Get Latest Price
| Fabric Type | Cotton |
| Fabric | Cotton Cambric |
| Width (Panna) | 44 inch |
| Print Type | Hand Block Print |
| Thread Count | 144 |
| GSM (Grams per Square Meter) | 120-140 GSM |
| Print Technique | Sanganeri Print |
| GSM (Grams per Square Metre) | 100-110 GSM |
| Use | Kurti/Kurta, Night Wear, Shirt, Dress Material, Kids Wear, Home Furnishing |
| Design Style | Floral |
| Material | Cotton |
| Colour | Multicolour |
| Pattern Type | Printed |
| Usage | Apparel, Dresses, Table Linen, Bedsheets, Kurtis/Suits |
| Craft | Sanganeri Print |
| Wash Care | Machine Wash |
| Width | 44 inches |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
₹ 110 / Meter Get Latest Price
| Fabric Type | Cotton |
| Width (Panna) | 44 inch |
| Thread Count | 100 |
| Print Technique | Sanganeri Print |
| GSM (Grams per Square Metre) | 100-110 GSM |
| Design Style | Floral |
| Material | Cotton |
| Colour | Multicolour |
| Pattern Type | Floral |
| Usage | Home Furnishing, Shirting, Dresses, Apparel, Bedsheets, Kurtis/Suits |
| Width | 44 inches |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
Color: Mustard
Type: Cotton
GSM: 50-100
Usage/Application: Garments
Width: 44-45
Features: Garment
₹ 110 / Meter Get Latest Price
| Fabric | Cotton |
| Material | Cotton |
| Print Technique | Hand Block Ajrakh |
| GSM | 181–210 GSM |
| Width | 36 in |
| Motif Theme | Floral Ajrakh |
| Usage | Dress Material, Kurtis, Dupattas |
| Color | Multicolour |
| Prints/Pattern | Block Print |
| Fabric Content | 100% Cotton |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
| delivery time | 5 - 10 days. |
| port of dispatch | jaipur |
| packaging details | flat pack in box. |
| payment terms | addvance payment /t/t (bank transfer)/paypal |
₹ 110 / Meter Get Latest Price
| Fabric | Cotton |
| Print Technique | Hand Block Ajrakh |
| GSM | 121–150 GSM |
| Motif Theme | Floral Ajrakh |
| Usage | Dupattas, Dress Material, Kurtis |
| Width | 44 inches |
| Material | Cotton |
| Colour | Multicolour |
| Pattern Type | Printed |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
Color: all color
Type: Cotton
GSM: 50-100
Usage/Application: Garments
Width: 44-45
Features: Garment
₹ 110 / Meter Get Latest Price
| Fabric Type | Cotton |
| Fabric | Cotton |
| Width (Panna) | 44 inch |
| Thread Count | 200 |
| Print Technique | Sanganeri Print |
| GSM (Grams per Square Metre) | 100-110 GSM |
| Design Style | Floral |
| Material | Cotton |
| Colour | Multicolour |
| Pattern Type | Printed |
| Width | 44 inches |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
Color: all color
Type: Cotton
GSM: 50-100
Usage/Application: Garments
Width: 44-45
Features: Garment
₹ 110 / Meter Get Latest Price
| Fabric Type | Cotton |
| Fabric | Cotton |
| Width (Panna) | 44 inch |
| Thread Count | 144 |
| Print Technique | Sanganeri Print |
| GSM (Grams per Square Metre) | 100-110 GSM |
| Design Style | Floral |
| Country of Origin | Made in India |
| Width | 44 inch |
| Design Pattern | Floral |
| Print & Work Type | Block Print |
Minimum order quantity: 100 Meter
| delivery time | 5 - 7 days. |
| port of dispatch | jaipur |
| packaging details | flat pack in box. |
| payment terms | addvance payment /t/t (bank transfer)/paypal |
₹ 110 / Meter Get Latest Price
| Fabric Type | Cotton |
| Width (Panna) | 44 inch |
| Thread Count | 180 |
| Print Technique | Sanganeri Print |
| GSM (Grams per Square Metre) | 100-110 GSM |
| Design Style | Floral |
| Material | Cotton |
| Colour | Blue |
| Pattern Type | Floral |
| Width | 44 inches |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
| delivery time | 5 - 7 days. |
| port of dispatch | jaipur |
| packaging details | flat pack in box. |
| payment terms | addvance payment /t/t (bank transfer)/paypal |
₹ 110 / Meter Get Latest Price
| Fabric Type | Cotton |
| Width (Panna) | 44 inch |
| Thread Count | 200 |
| Print Technique | Sanganeri Print |
| GSM (Grams per Square Metre) | 100-110 GSM |
| Design Style | Floral |
| Material | Cotton |
| Colour | Green |
| Pattern Type | Floral |
| Width | 44 inches |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
| delivery time | 5 - 7 days. |
| port of dispatch | jaipur |
| packaging details | flat pack in box. |
| payment terms | addvance payment /t/t (bank transfer)/paypal |
₹ 110 / Meter Get Latest Price
| Fabric Type | Cotton |
| Fabric | Cotton |
| Width (Panna) | 44 inch |
| Thread Count | 200 |
| Print Technique | Sanganeri Print |
| GSM (Grams per Square Metre) | 100-110 GSM |
| Design Style | Floral |
| Country of Origin | Made in India |
| Design Pattern | Floral |
| Print & Work Type | Block Print |
| Width | 44 inch |
Minimum order quantity: 100 Meter
| delivery time | 5 - 7 days. |
| port of dispatch | jaipur |
| packaging details | flat pack in box. |
| payment terms | addvance payment /t/t (bank transfer)/paypal |
₹ 110 / Meter Get Latest Price
| Thread Count | 60x60 |
| GSM (Grams per Sq. Meter) | 200 GSM |
| Width | 44 inch |
| Width (Panna) | 44 inch |
| Pattern/Finish | Printed |
| Print Type | Hand Block Print |
| GSM (Fabric Weight) | 200-220 gsm |
| Fabric Form | Running Fabric |
| Yarn Count | 40x40 |
| Print Technique | Sanganeri Print |
| Fabric Finish | Printed |
| GSM (Grams per Square Metre) | 100-110 GSM |
| Quality / Construction | 40x40 |
| Design Style | Floral |
| Pattern | Floral |
| Usage | T-Shirt, Apparel, Home Furnishing, Kurti / Dress, Bottom Wear |
| Blend Composition | 100% Cotton |
| Special Finish | Foil Print |
| Design Pattern | Floral |
| Material | 100% Cotton |
| Print & Work Type | Block Print, Screen Print, Digital Print |
| Fabric Type | Cambric |
Minimum order quantity: 100 Meter
| delivery time | 5 - 7 days. |
| port of dispatch | jaipur |
| packaging details | flat pack in box. |
| payment terms | addvance payment /t/t (bank transfer)/paypal |
₹ 110 / Meter Get Latest Price
| Composition | 100% Cotton |
| GSM (Grams per Sq. Meter) | 180 GSM |
| Width (Panna) | 44 inch |
| Thread Count | 144 |
| Pattern | Printed |
| Pattern/Finish | Printed |
| Width | 44 inch |
| GSM (Fabric Weight) | 180-200 gsm |
| Yarn Count | 40x40 |
| Print Technique | Hand Block Print |
| GSM (Grams per Square Metre) | 100-110 GSM |
| Quality / Construction | 60x60 |
| Design Style | Floral |
| Usage | Kurti / Dress |
| Blend Composition | 100% Cotton |
| Design Pattern | Floral |
| Print & Work Type | Block Print |
| Fabric Type | Cambric |
Minimum order quantity: 100 Meter
| delivery time | 5 - 7 days. |
| port of dispatch | jaipur |
| packaging details | flat pack in box. |
| payment terms | addvance payment /t/t (bank transfer)/paypal |
₹ 110 / Meter Get Latest Price
| Fabric Type | Cotton |
| Width (Panna) | 44 inch |
| Thread Count | 120 |
| Print Technique | Sanganeri Print |
| GSM (Grams per Square Metre) | 90-100 GSM |
| Design Style | Floral |
| Usage | Dresses, Table Linen, Kurtis/Suits, Bedsheets, Home Furnishing |
Minimum order quantity: 100 Meter
₹ 110 / Meter Get Latest Price
| Fabric Type | Cambric |
| Quality / Construction | 60x60 |
| GSM (Fabric Weight) | 180-200 gsm |
| Width | 44 inch (112 cm) |
| Pattern | Printed |
| Composition | 100% Cotton |
| Use / Application | Dress Material, Shirting, Kurti/Kurta |
| Print Technique | Hand Block Print |
Minimum order quantity: 100 Meter
₹ 750 / Piece Get Latest Price
| Length | Midi Length |
| Dress Length | Mini Length |
| Dress Style | A Line Dress |
| Print Type | Floral Print |
| Sleeve Type | Full Sleeve |
| Neck Type | V Neck |
| Occasion | Casual Wear |
| Fit | Regular Fit |
| Work | Printed |
| Lining | Cotton Lining |
| Wash Care | Machine Wash |
Minimum order quantity: 100 Piece
₹ 110 / Meter Get Latest Price
| Fabric Type | Cotton |
| Fabric | Cotton Cambric |
| Width (Panna) | 44 inch |
| Print Type | Hand Block Print |
| Thread Count | 250 |
| GSM (Grams per Square Meter) | 100-120 GSM |
| Print Technique | Sanganeri Print |
| Width | 44 in (1.1m) |
| GSM (Grams per Square Metre) | 100-110 GSM |
| Use | Kurti/Kurta, Shirt, Night Wear, Dress Material, Kids Wear |
| Design Style | Floral |
| Usage | Dresses, Apparel, Shirting, Kurtis/Suits |
| Craft | Sanganeri Print |
| Wash Care | Machine Wash |
Minimum order quantity: 100 Meter
₹ 110 / Meter Get Latest Price
| Fabric Type | Cotton |
| Width (Panna) | 44 inch |
| Thread Count | 60 |
| Print Technique | Sanganeri Print |
| GSM (Grams per Square Metre) | 100-110 GSM |
| Design Style | Floral |
| Usage | Apparel, Dresses, Home Furnishing, Kurtis/Suits, Shirting, Bedsheets, Table Linen |
Minimum order quantity: 100 Meter
Teerath Kacholiya (Proprietor)
Indus Art And Emporium
H/3, First Floor, RIICO Industrial Area
Mansarovar, Jaipur - 302020, Rajasthan, India